Stay22 Analytics — NewHereInMaine

Last 30 days. Traffic, widget engagement, and per-town performance.
Stay22 Revenue Dashboard ↗
Page Views (30d)
2,025
across 106 towns
Widget Views
0
0.0% scroll-to-widget
Widget Clicks
0
0.0% click-through
Top Town
bar-harbor
49 views

Daily Page Views (last 30 days)

Views by Town

TownPage ViewsWidget ViewsWidget ClicksCTR
bar-harbor 49 0 0 0.0%
portland 42 0 0 0.0%
bangor 41 0 0 0.0%
belfast 39 0 0 0.0%
waterboro 39 0 0 0.0%
camden 37 0 0 0.0%
kennebunkport 37 0 0 0.0%
augusta 36 0 0 0.0%
bath 36 0 0 0.0%
wells 36 0 0 0.0%
york 35 0 0 0.0%
bethel 35 0 0 0.0%
brunswick 35 0 0 0.0%
rockland 35 0 0 0.0%
ogunquit 34 0 0 0.0%
naples 34 0 0 0.0%
waterville 33 0 0 0.0%
old-orchard-beach 33 0 0 0.0%
falmouth 33 0 0 0.0%
scarborough 31 0 0 0.0%
rangeley 31 0 0 0.0%
southwest-harbor 30 0 0 0.0%
ellsworth 30 0 0 0.0%
hallowell 30 0 0 0.0%
kennebunk 30 0 0 0.0%
blue-hill 29 0 0 0.0%
cape-elizabeth 29 0 0 0.0%
farmington 29 0 0 0.0%
kingfield 29 0 0 0.0%
greenville 29 0 0 0.0%
south-portland 28 0 0 0.0%
millinocket 28 0 0 0.0%
freeport 27 0 0 0.0%
bridgton 26 0 0 0.0%
skowhegan 26 0 0 0.0%
orono 24 0 0 0.0%
acton 18 0 0 0.0%
lisbon 17 0 0 0.0%
hampden 17 0 0 0.0%
alfred 16 0 0 0.0%
mexico 16 0 0 0.0%
fryeburg 16 0 0 0.0%
biddeford 16 0 0 0.0%
auburn 14 0 0 0.0%
calais 14 0 0 0.0%
turner 14 0 0 0.0%
eliot 14 0 0 0.0%
south-paris 13 0 0 0.0%
cumberland 13 0 0 0.0%
machias 13 0 0 0.0%

Top Referrers

SourceViews
(direct)1945
newhereinmaine.com48
crm.lizzotte.com22
project.lizzotte.com4
duckduckgo.com3
search.yahoo.com1
bing.com1
www.bing.com1
Revenue data: Clicks and bookings (commission) are tracked by Stay22 at the affiliate level. With aidext=nhim-<town> subIDs now active, the Stay22 dashboard will segment revenue by town.